BUILDING A
Ground Floor 4 apartments
Building A
Ground Floor
Apartment A
Living room - kitchen | 32,61 m2 |
---|---|
Hall | 5,64 m2 |
Toilet | 3,71 m2 |
Bedroom 1 | 16,34 m2 |
Bathroom Bedroom 1 | 5,92 m2 |
Bedroom 2 | 10,73 m2 |
Total of surface of usable area | 74,95 m2 |
Total constructed area | 86,86 m2 |
Surface of Communal Area | 19,67 m2 |
Total of constructed and Communal area | 106.53 m2(1) |
Surface of terrace - sun area | 55,58 m2(2) |
PRIVATE GARDEN | 46,50 m2(3) |
Total surface of apartament (1 + 2) | 162,11 m2 |
Building A
Ground Floor
Apartment B
Living room - kitchen | 30,87 m2 |
---|---|
Hall | 5,70 m2 |
Toilet | 3,09 m2 |
Bedroom 1 | 15,97 m2 |
Bathroom Bedroom 1 | 5,84 m2 |
Bedroom 2 | 13,75 m2 |
Total of surface of usable area | 75,22 m2 |
Total constructed area | 87,55 m2 |
Surface of Communal Area | 19,83 m2 |
Total of constructed and Communal area | 107,38 m2(1) |
Surface of terrace - sun area | 23,90 m2(2) |
Total surface of apartament (1 + 2) | 131,28 m2 |
Building A
Ground Floor
Apartment C
Living room - kitchen | 30.70 m2 |
---|---|
Hall | 6,89 m2 |
Toilet | 3,09 m2 |
Bedroom 1 | 16,49 m2 |
Bathroom Bedroom 1 | 5,67 m2 |
Bedroom 2 | 12,00 m2 |
Total of surface of usable area | 74,84 m2 |
Total constructed area | 86,39 m2 |
Surface of Communal Area | 19,57 m2 |
Total of constructed and Communal area | 105,96 m2(1) |
Surface of terrace - sun area | 53,68m2(2) |
Total surface of apartament (1 + 2) | 159,64 m2 |
Building A
Ground Floor
Apartment D
Living room - kitchen | 29,43 m2 |
---|---|
Hall | 4,81 m2 |
Toilet | 3,64 m2 |
Bedroom 1 | 16,55 m2 |
Bathroom Bedroom 1 | 5,67 m2 |
Bedroom 2 | 10,11 m2 |
Total of surface of usable area | 70,21 m2 |
Total constructed area | 81,37 m2 |
Surface of Communal Area | 18,43 m2 |
Total of constructed and Communal area | 99,80 m2(1) |
Surface of terrace - sun area | 46,60 m2(2) |
Total surface of apartament (1 + 2) | 146,40 m2 |