BUILDING B
First Floor 4 apartments
Building B
First Floor
Apartment A
Living room - kitchen | 30,08 m2 |
---|---|
Hall | 7,43 m2 |
Toilet | 3,15 m2 |
Bedroom 1 | 15,92 m2 |
Bathroom Bedroom 1 | 5,92 m2 |
Bedroom 2 | 12,97 m2 |
Total of surface of usable area | 75,47 m2 |
Total constructed area | 89,29 m2 |
Surface of Communal Area | 20,22 m2 |
Total of constructed and Communal area | 109,51 m2(1) |
Surface of terrace - sun area | 10,12 m2(2) |
Total surface of apartament (1 + 2) | 119,63 m2 |
Building B
First Floor
Apartment B
Living room - kitchen | 25,72 m2 |
---|---|
Hall | 5,70 m2 |
Toilet | 3,09 m2 |
Bedroom 1 | 16,82 m2 |
Bathroom Bedroom 1 | 5,84 m2 |
Bedroom 2 | 13,75 m2 |
Total of surface of usable area | 71,92 m2 |
Total constructed area | 85,22 m2 |
Surface of Communal Area | 19,30 m2 |
Total of constructed and Communal area | 104,52 m2(1) |
Surface of terrace - sun area | 8,21 m2(2) |
Total surface of apartament (1 + 2) | 112,73 m2 |
Building B
First Floor
Apartment C
Living room - kitchen | 27,86 m2 |
---|---|
Hall | 6,89 m2 |
Toilet | 3,09 m2 |
Bedroom 1 | 16,49 m2 |
Bathroom Bedroom 1 | 5,67 m2 |
Bedroom 2 | 11,98 m2 |
Total of surface of usable area | 71,98 m2 |
Total constructed area | 84,76 m2 |
Surface of Communal Area | 19,20 m2 |
Total of constructed and Communal area | 103,96 m2(1) |
Surface of terrace - sun area | 8,21 m2(2) |
Total surface of apartament (1 + 2) | 112,17 m2 |
Building B
First Floor
Apartment D
Living room - kitchen | 25,47 m2 |
---|---|
Hall | 7,48 m2 |
Toilet | 3,13 m2 |
Bedroom 1 | 16,61 m2 |
Bathroom Bedroom 1 | 5,67 m2 |
Bedroom 2 | 13,50 m2 |
Total of surface of usable area | 71,86 m2 |
Total constructed area | 84,77 m2 |
Surface of Communal Area | 19,20 m2 |
Total of constructed and Communal area | 103,97 m2(1) |
Surface of terrace - sun area | 7,87 m2(2) |
Total surface of apartament (1 + 2) | 111,84 m2 |